<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drivers Scotland &#124; Driving Lessons Edinburgh &#124; Driving Instructors Edinburgh</title>
	<atom:link href="http://www.driversscotland.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driversscotland.co.uk</link>
	<description>Driving lessons in Edinburgh, driving courses, intensive driving lessons, advanced driving and all types of driving tuition available from Drivers Scotland.</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_GB/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Sarah, Blackhall</title>
		<link>http://www.driversscotland.co.uk/2011/11/sarah-blackhall/</link>
		<comments>http://www.driversscotland.co.uk/2011/11/sarah-blackhall/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:33:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.driversscotland.co.uk/?p=2311</guid>
		<description><![CDATA[After turning 17 last December I knew learning to drive was definitely something I wanted to do, I was nervous about my first lesson but after meeting my instructor from Drivers Scotland I looked forward to my lessons. I was always kept up to date with my progress and was able to go at my [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.driversscotland.co.uk/2011/11/sarah-blackhall/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><p>After turning 17 last December I knew learning to drive was definitely something I wanted to do, I was nervous about my first lesson but after meeting my instructor from Drivers Scotland I looked forward to my lessons. I was always kept up to date with my progress and was able to go at my own pace. Stuart was very understanding, encouraging and friendly and made the whole experience an enjoyable one and I would highly recommend this driving school/ instructor to anyone learning to drive. I passed last week &#8211; still 17 on my first test &#8211; something I would never have been able to achieve without Drivers Scotland.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Sarah%2C+Blackhall&amp;link=http://www.driversscotland.co.uk/2011/11/sarah-blackhall/&amp;notes=After%20turning%2017%20last%20December%20I%20knew%20learning%20to%20drive%20was%20definitely%20something%20I%20wanted%20to%20do%2C%20I%20was%20nervous%20about%20my%20first%20lesson%20but%20after%20meeting%20my%20instructor%20from%20Drivers%20Scotland%20I%20looked%20forward%20to%20my%20lessons.%20I%20was%20always%20kept%20up%20to%20date%20with%20my%20progress%20and%20was%20able%20to%20go%20at%20my%20own%20pace.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Sarah%2C+Blackhall&amp;link=http://www.driversscotland.co.uk/2011/11/sarah-blackhall/&amp;notes=After%20turning%2017%20last%20December%20I%20knew%20learning%20to%20drive%20was%20definitely%20something%20I%20wanted%20to%20do%2C%20I%20was%20nervous%20about%20my%20first%20lesson%20but%20after%20meeting%20my%20instructor%20from%20Drivers%20Scotland%20I%20looked%20forward%20to%20my%20lessons.%20I%20was%20always%20kept%20up%20to%20date%20with%20my%20progress%20and%20was%20able%20to%20go%20at%20my%20own%20pace.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Sarah%2C+Blackhall&amp;link=http://www.driversscotland.co.uk/2011/11/sarah-blackhall/&amp;notes=After%20turning%2017%20last%20December%20I%20knew%20learning%20to%20drive%20was%20definitely%20something%20I%20wanted%20to%20do%2C%20I%20was%20nervous%20about%20my%20first%20lesson%20but%20after%20meeting%20my%20instructor%20from%20Drivers%20Scotland%20I%20looked%20forward%20to%20my%20lessons.%20I%20was%20always%20kept%20up%20to%20date%20with%20my%20progress%20and%20was%20able%20to%20go%20at%20my%20own%20pace.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Sarah%2C+Blackhall&amp;link=http://www.driversscotland.co.uk/2011/11/sarah-blackhall/&amp;notes=After%20turning%2017%20last%20December%20I%20knew%20learning%20to%20drive%20was%20definitely%20something%20I%20wanted%20to%20do%2C%20I%20was%20nervous%20about%20my%20first%20lesson%20but%20after%20meeting%20my%20instructor%20from%20Drivers%20Scotland%20I%20looked%20forward%20to%20my%20lessons.%20I%20was%20always%20kept%20up%20to%20date%20with%20my%20progress%20and%20was%20able%20to%20go%20at%20my%20own%20pace.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Sarah%2C+Blackhall&amp;link=http://www.driversscotland.co.uk/2011/11/sarah-blackhall/&amp;notes=After%20turning%2017%20last%20December%20I%20knew%20learning%20to%20drive%20was%20definitely%20something%20I%20wanted%20to%20do%2C%20I%20was%20nervous%20about%20my%20first%20lesson%20but%20after%20meeting%20my%20instructor%20from%20Drivers%20Scotland%20I%20looked%20forward%20to%20my%20lessons.%20I%20was%20always%20kept%20up%20to%20date%20with%20my%20progress%20and%20was%20able%20to%20go%20at%20my%20own%20pace.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Sarah%2C+Blackhall&amp;link=http://www.driversscotland.co.uk/2011/11/sarah-blackhall/&amp;notes=After%20turning%2017%20last%20December%20I%20knew%20learning%20to%20drive%20was%20definitely%20something%20I%20wanted%20to%20do%2C%20I%20was%20nervous%20about%20my%20first%20lesson%20but%20after%20meeting%20my%20instructor%20from%20Drivers%20Scotland%20I%20looked%20forward%20to%20my%20lessons.%20I%20was%20always%20kept%20up%20to%20date%20with%20my%20progress%20and%20was%20able%20to%20go%20at%20my%20own%20pace.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.driversscotland.co.uk/2011/11/sarah-blackhall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor hand controls</title>
		<link>http://www.driversscotland.co.uk/2011/11/minor-hand-controls/</link>
		<comments>http://www.driversscotland.co.uk/2011/11/minor-hand-controls/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.driversscotland.co.uk/?p=2295</guid>
		<description><![CDATA[The driving test: show me, tell me questions &#8211; minor controls Some may say you will not fail the driving test for not knowing the answers to the &#8220;show me &#8211; tell me&#8221; questions, but, failure is possible if you do not answer the questions correctly. You will incur a driver fault if one or both questions are incorrectly [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.driversscotland.co.uk/2011/11/minor-hand-controls/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><h4>The driving test<strong>: show me</strong>, t<strong>ell me</strong> questions &#8211; minor controls</h4>
<p>Some may say you will not fail the driving test for<strong> </strong>not knowing the<strong> </strong>answers to the &#8220;show me &#8211; tell me&#8221; questions, but, failure is possible if you do not answer the questions correctly.<br />
You will incur a driver fault if one or both questions are incorrectly answered and this will count to your <strong>maximum </strong>allowed 15 Driver Faults, inducing a fail.</p>
<p>The purpose is to see if the candidate (you) has a little working knowledge of the vehicle you are driving, <strong>encouraging you to </strong><strong>learn</strong> about vehicles and maintenance.<br />
For the purpose of this post we are using the Honda Civic, a popular Japanese car on the market.<br />
Many of the controls in the Honda Civic are mirrored in many other Japanse cars such as Toyota and Nissan.</p>
<p>&nbsp;</p>
<p>There are 19 questions in total and some of them involve minor controls inside the vehicle.</p>
<p>&nbsp;</p>
<p>The questions relating to the inside of the vehicle are set out below, for a full list please read the other post <a href="http://www.driversscotland.co.uk/2010/10/show-me-tell-me/">here</a>.</p>
<p><span style="color: #000080;">1</span>. &#8221;Show me how you would check that the horn is working&#8221;</p>
<p>Sound horn by using the <strong>appropriate </strong>device</p>
<p><em>(off road only, turn on ignition if necessary).</em></p>
<p><span style="color: #000080;">2</span>. &#8221;Show me how you would clean the windscreen using the washers and wipers&#8221;<br />
<strong><br />
Operate control </strong>to wash and wipe windscreen <em>(turn on ignition if necessary).</em></p>
<p><span style="color: #000080;">3</span>. &#8221;Show me /explain how you would check that the power assisted steering is working before <strong>starting a journey</strong>&#8221;</p>
<p>Say: &#8220;If the steering becomes heavy the system may not be working properly&#8221;.<br />
After starting the engine two simple checks can be made. Gentle pressure on the steering wheel should result in a slight but noticeable movement as the system begins to operate. ie pull the steering wheel a couple of inches to the left and start the engine &#8211; this will result in the slight, but noticeable movement and mentions at this point &#8220;heavy steering, not working! Light steering, working!&#8221;<br />
Or preferably, turn the steering wheel as you move off, you will get an <strong>immediate indication </strong>that the power assistance is working, if it isn&#8217;t the steering will be very heavy.</p>
<p><span style="color: #000080;">4</span>. &#8221;Show me how you would check that the direction indicators / hazard warning lights are working&#8221;</p>
<p>Apply the indicators / hazard warning switch and <strong>check all indicators</strong>.</p>
<p><span style="color: #000080;">5</span>.<strong> </strong>&#8220;<strong>Tell me </strong>how you would check that the headlights and tail lights are working&#8221;</p>
<p>Explain: Operate light switch and then walk around vehicle. <em>It is not necessary for you to walk around the vehicle on test.</em></p>
<div>
<p><span style="color: #000080;">6</span>. &#8221;<strong>Show me </strong>how you would switch from dipped headlight to main beam.</p>
<p>Explain how you would know the main beam is on whilst inside you car&#8221; Operate switch <em>(turn on ignition if necessary)</em> check for the main beam warning light, usually a blue icon.</p>
<p><span style="color: #000080;">7</span>. &#8221;<strong>Show me </strong>how you would set the demister controls to clear both front and rear windscreens effectively.</p>
<p>Set relevant controls which include: fan, temperature, air direction and source, plus heated screen controls. <em>(Do not start engine).</em></p>
<div>
<p><span style="color: #000080;">8</span>. &#8221;Show me how you would switch on the rear fog lights and explain when you would use them&#8221;</p>
<p><strong>Operate switch</strong> <em>(stay in the car turn on ignition if necessary and select dipped beam)</em> Check fog warning light is on, this is usually green for the front (if iftted) and orange for the rear.</p>
<p><span style="color: #000080;">9</span>. &#8221;Tell me how you would know if there was a problem with the anti lock braking system&#8221;</p>
<p>The warning light should <strong>illuminate </strong>if there is a fault with the anti lock braking system.</p>
</div>
</div>
<p>&nbsp;</p>
<p>“This article may be freely reprinted or distributed in its entirety in any e-zine, newsletter, blog or website. The author’s name Drivers Scotland, and website link www.driversscotland.co.uk must remain intact and be included with every reproduction.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Minor+hand+controls&amp;link=http://www.driversscotland.co.uk/2011/11/minor-hand-controls/&amp;notes=The%20driving%20test%3A%20show%20me%2C%20tell%20me%C2%A0questions%20-%20minor%20controls%0D%0ASome%20may%20say%20you%20will%20not%20fail%20the%20driving%20test%20for%C2%A0not%20knowing%20the%C2%A0answers%20to%20the%20%22show%20me%20-%20tell%20me%22%20questions%2C%20but%2C%20failure%20is%20possible%C2%A0if%20you%20do%20not%20answer%20the%20questions%20correctly.%0D%0AYou%20will%20incur%20a%20driver%20fault%20if%20one%20or%20both%20qu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Minor+hand+controls&amp;link=http://www.driversscotland.co.uk/2011/11/minor-hand-controls/&amp;notes=The%20driving%20test%3A%20show%20me%2C%20tell%20me%C2%A0questions%20-%20minor%20controls%0D%0ASome%20may%20say%20you%20will%20not%20fail%20the%20driving%20test%20for%C2%A0not%20knowing%20the%C2%A0answers%20to%20the%20%22show%20me%20-%20tell%20me%22%20questions%2C%20but%2C%20failure%20is%20possible%C2%A0if%20you%20do%20not%20answer%20the%20questions%20correctly.%0D%0AYou%20will%20incur%20a%20driver%20fault%20if%20one%20or%20both%20qu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Minor+hand+controls&amp;link=http://www.driversscotland.co.uk/2011/11/minor-hand-controls/&amp;notes=The%20driving%20test%3A%20show%20me%2C%20tell%20me%C2%A0questions%20-%20minor%20controls%0D%0ASome%20may%20say%20you%20will%20not%20fail%20the%20driving%20test%20for%C2%A0not%20knowing%20the%C2%A0answers%20to%20the%20%22show%20me%20-%20tell%20me%22%20questions%2C%20but%2C%20failure%20is%20possible%C2%A0if%20you%20do%20not%20answer%20the%20questions%20correctly.%0D%0AYou%20will%20incur%20a%20driver%20fault%20if%20one%20or%20both%20qu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Minor+hand+controls&amp;link=http://www.driversscotland.co.uk/2011/11/minor-hand-controls/&amp;notes=The%20driving%20test%3A%20show%20me%2C%20tell%20me%C2%A0questions%20-%20minor%20controls%0D%0ASome%20may%20say%20you%20will%20not%20fail%20the%20driving%20test%20for%C2%A0not%20knowing%20the%C2%A0answers%20to%20the%20%22show%20me%20-%20tell%20me%22%20questions%2C%20but%2C%20failure%20is%20possible%C2%A0if%20you%20do%20not%20answer%20the%20questions%20correctly.%0D%0AYou%20will%20incur%20a%20driver%20fault%20if%20one%20or%20both%20qu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Minor+hand+controls&amp;link=http://www.driversscotland.co.uk/2011/11/minor-hand-controls/&amp;notes=The%20driving%20test%3A%20show%20me%2C%20tell%20me%C2%A0questions%20-%20minor%20controls%0D%0ASome%20may%20say%20you%20will%20not%20fail%20the%20driving%20test%20for%C2%A0not%20knowing%20the%C2%A0answers%20to%20the%20%22show%20me%20-%20tell%20me%22%20questions%2C%20but%2C%20failure%20is%20possible%C2%A0if%20you%20do%20not%20answer%20the%20questions%20correctly.%0D%0AYou%20will%20incur%20a%20driver%20fault%20if%20one%20or%20both%20qu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Minor+hand+controls&amp;link=http://www.driversscotland.co.uk/2011/11/minor-hand-controls/&amp;notes=The%20driving%20test%3A%20show%20me%2C%20tell%20me%C2%A0questions%20-%20minor%20controls%0D%0ASome%20may%20say%20you%20will%20not%20fail%20the%20driving%20test%20for%C2%A0not%20knowing%20the%C2%A0answers%20to%20the%20%22show%20me%20-%20tell%20me%22%20questions%2C%20but%2C%20failure%20is%20possible%C2%A0if%20you%20do%20not%20answer%20the%20questions%20correctly.%0D%0AYou%20will%20incur%20a%20driver%20fault%20if%20one%20or%20both%20qu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.driversscotland.co.uk/2011/11/minor-hand-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatema, St Leonards</title>
		<link>http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/</link>
		<comments>http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:14 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.driversscotland.co.uk/?p=2233</guid>
		<description><![CDATA[I’ve just passed my test with Drivers Scotland! My driving instructor was amazing! I had two previous instructors, one was lazy and the other totally shouted at me and stopped at the shops during my lessons and everything. I’ll be putting my instructor up on my Facebook page and totally recommending him to my friends [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><p>I’ve just passed my test with Drivers Scotland! My driving instructor was amazing! I had two previous instructors, one was lazy and the other totally shouted at me and stopped at the shops during my lessons and everything.<br />
I’ll be putting my instructor up on my Facebook page and totally recommending him to my friends all the time.<br />
My friend Ben recommended Stuart after passing his test with Drivers Scotland as well, first time!<br />
Totally brilliant!!!</p>
<p>&nbsp;</p>
<p><em>(Reproduced with kind permission from Fatema Ali, posted in Qype, Review Date: 4 November 2011)</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fatema%2C+St+Leonards&amp;link=http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/&amp;notes=I%E2%80%99ve%20just%20passed%20my%20test%20with%20Drivers%20Scotland%21%20My%20driving%20instructor%20was%20amazing%21%20I%20had%20two%20previous%20instructors%2C%20one%20was%20lazy%20and%20the%20other%20totally%20shouted%20at%20me%20and%20stopped%20at%20the%20shops%20during%20my%20lessons%20and%20everything.%0D%0AI%E2%80%99ll%20be%20putting%20my%20instructor%20up%20on%20my%20Facebook%20page%20and%20totally%20recomme&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fatema%2C+St+Leonards&amp;link=http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/&amp;notes=I%E2%80%99ve%20just%20passed%20my%20test%20with%20Drivers%20Scotland%21%20My%20driving%20instructor%20was%20amazing%21%20I%20had%20two%20previous%20instructors%2C%20one%20was%20lazy%20and%20the%20other%20totally%20shouted%20at%20me%20and%20stopped%20at%20the%20shops%20during%20my%20lessons%20and%20everything.%0D%0AI%E2%80%99ll%20be%20putting%20my%20instructor%20up%20on%20my%20Facebook%20page%20and%20totally%20recomme&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Fatema%2C+St+Leonards&amp;link=http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/&amp;notes=I%E2%80%99ve%20just%20passed%20my%20test%20with%20Drivers%20Scotland%21%20My%20driving%20instructor%20was%20amazing%21%20I%20had%20two%20previous%20instructors%2C%20one%20was%20lazy%20and%20the%20other%20totally%20shouted%20at%20me%20and%20stopped%20at%20the%20shops%20during%20my%20lessons%20and%20everything.%0D%0AI%E2%80%99ll%20be%20putting%20my%20instructor%20up%20on%20my%20Facebook%20page%20and%20totally%20recomme&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Fatema%2C+St+Leonards&amp;link=http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/&amp;notes=I%E2%80%99ve%20just%20passed%20my%20test%20with%20Drivers%20Scotland%21%20My%20driving%20instructor%20was%20amazing%21%20I%20had%20two%20previous%20instructors%2C%20one%20was%20lazy%20and%20the%20other%20totally%20shouted%20at%20me%20and%20stopped%20at%20the%20shops%20during%20my%20lessons%20and%20everything.%0D%0AI%E2%80%99ll%20be%20putting%20my%20instructor%20up%20on%20my%20Facebook%20page%20and%20totally%20recomme&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Fatema%2C+St+Leonards&amp;link=http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/&amp;notes=I%E2%80%99ve%20just%20passed%20my%20test%20with%20Drivers%20Scotland%21%20My%20driving%20instructor%20was%20amazing%21%20I%20had%20two%20previous%20instructors%2C%20one%20was%20lazy%20and%20the%20other%20totally%20shouted%20at%20me%20and%20stopped%20at%20the%20shops%20during%20my%20lessons%20and%20everything.%0D%0AI%E2%80%99ll%20be%20putting%20my%20instructor%20up%20on%20my%20Facebook%20page%20and%20totally%20recomme&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Fatema%2C+St+Leonards&amp;link=http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/&amp;notes=I%E2%80%99ve%20just%20passed%20my%20test%20with%20Drivers%20Scotland%21%20My%20driving%20instructor%20was%20amazing%21%20I%20had%20two%20previous%20instructors%2C%20one%20was%20lazy%20and%20the%20other%20totally%20shouted%20at%20me%20and%20stopped%20at%20the%20shops%20during%20my%20lessons%20and%20everything.%0D%0AI%E2%80%99ll%20be%20putting%20my%20instructor%20up%20on%20my%20Facebook%20page%20and%20totally%20recomme&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.driversscotland.co.uk/2011/11/fatema-st-leonards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate the fear of driving</title>
		<link>http://www.driversscotland.co.uk/2011/10/eliminate-the-fear-of-driving/</link>
		<comments>http://www.driversscotland.co.uk/2011/10/eliminate-the-fear-of-driving/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:53:32 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Drivers tips]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.driversscotland.co.uk/?p=2203</guid>
		<description><![CDATA[Taking driving lessons? If you are taking driving lessons or you’re near you test, or have attempted the driving test and your confidence crumbles around you and your skills just seem to vanish as soon as the examiner sits next you; relax, help is at hand. Due to some of the antics of the less respectful [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.driversscotland.co.uk/2011/10/eliminate-the-fear-of-driving/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><h3>Taking driving lessons?</h3>
